2025 Midyear Impact Recap
- NoHo NC
- Jun 21
- 2 min read
As we get ready to welcome the new Board, let's take a look back at the impact our Council has made in 2025. We've submitted 26 Community Impact Statements (CIS) so far this year. CISs are how Neighborhood Councils can take positions on City Council actions.

With your help, we've been able to make NoHo's voice clear. The issues we spoke up on related to Housing, Safety, Services, Transportation, and the Economy.
We care about the future of NoHo, and the wider Los Angeles. Please join us at a future meeting to let us know what you care about, or contact us through our website or social media channels. If the City's taken action on it, so can we.
Details on what we've submitted so far:
Housing:
Date Submitted | Topic | City Council File |
2/20/25 | Renter's Assistance Programs | |
3/13/25 | Barring Corporations from Buying Single Family Homes | |
3/13/25 | Expedited Permitting Process | |
3/31/25 | Short-Term Rental Compliance | |
5/26/25 | Rent Stabilization | |
5/22/25 | Housing Density Around Transit | |
6/13/25 | Decriminalizing Homelessness | |
6/13/25 | Decriminalizing Homelessness |
Safety:
Date Submitted | Topic | City Council File |
5/26/25 | Immigrant Rights Education | |
2/20/25 | Resilient, Solar-Powered Street Lighting | |
2/20/25 | Unarmed Crisis Response | |
3/13/25 | Vacant Property Negligence Accountability | |
6/12/25 | Ghost Kitchen Mitigation | |
6/12/25 | Ghost Kitchen Mitigation |
Services:
Date Submitted | Topic | City Council File |
3/31/25 | Homeless Program Oversight | |
5/26/25 | Funding for Substance Abuse Treatment | |
5/26/25 | Outreach Programs for Future Crisis Workers | |
5/26/25 | Incarcerated Firefighter Rehabilitation | |
6/12/25 | Faster Street Light Repairs |
Transportation:
Date Submitted | Topic | City Council File |
5/22/25 | Speeding Up New Bike Infrastructure | |
5/23/25 | Equitable Speed Hump Program | |
6/12/25 | Bike Path Maintenance Optimization |
Economy:
Date Submitted | Topic | City Council File |
3/13/25 | Bringing Advertising Funds Made in our Community Back to our Community | |
5/23/25 | Tracking of Infrastructure Improvement Needs | |
5/22/25 | Making it Easier to Film in LA |
Comments